USFDA APPLICATION NUMBER - 18225 / DOSAGE - TABLET;ORAL - 2MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
BUMETANIDE(UNII: 0Y2S3XUQ5H) (BUMETANIDE - UNII:0Y2S3XUQ5H) | BUMETANIDE | 1mg |
Inactive Ingredients
Ingredient Name | Avera McKennan Hospital | AvKARE, Inc. | Lake Erie Medical DBA Quality Care Products LLC | NCS HealthCare of KY, Inc dba Vangard Labs | NuCare Pharmaceuticals, Inc. | St Marys Medical Park Pharmacy | Teva Pharmaceuticals USA Inc | Unit Dose Services | Amneal Pharmaceuticals NY LLC | Bryant Ranch Prepack | Cardinal Health | NuCare Pharmaceuticals, Inc.. | Paragon Enterprises, Inc | REMEDYREPACK INC. | Sandoz Inc | Validus Pharmaceuticals LLC | Northstar Rx LLC | Zydus Lifesciences Limited | Zydus Pharmaceuticals (USA) Inc. | Upsher-Smith Laboratories, LLC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM OXIDE(LMI26O6933) | ||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||
POVIDONE K30(U725QWY32X) | ||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||
TALC(7SEV7J4R1U) |
LOOKING FOR A SUPPLIER?