USFDA APPLICATION NUMBER - 21160 / DOSAGE - CAPSULE;ORAL - 667MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
calcium acetate(UNII: Y882YXF34X) (calcium cation - UNII:2M83C4R6ZB) | calcium acetate | 667mg |
Inactive Ingredients
Ingredient Name | Amneal Pharmaceuticals LLC | Amneal Pharmaceuticals of New York LLC | Avera McKennan Hospital | AvKARE, Inc. | AvPAK | Bryant Ranch Prepack | Cardinal Health | Major Pharmaceuticals | McKesson Contract Packaging | NCS HealthCare of KY, Inc dba Vangard Labs | Precision Dose, Inc. | REMEDYREPACK INC. | LUPIN LIMITED | Lupin Pharmaceuticals, Inc. | SQUARE PHARMACEUTICALS LIMITED | Golden State Medical Supply, Inc. | Nostrum Laboratories, Inc. | Fresenius Medical Care North America | Lotus Pharmaceutical Co., Ltd. Nantou Plant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | |||||||||||||||||||
ALUMINUM CHLOROHYDREX PROPYLENE GLYCOL(PGG6VG42HP) | |||||||||||||||||||
ALUMINUM OXIDE(LMI26O6933) | |||||||||||||||||||
AMMONIA(5138Q19F1X) | |||||||||||||||||||
ANHYDROUS CITRIC ACID(XF417D3PSL) | |||||||||||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | |||||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||||||
CROSPOVIDONE(2S7830E561) | |||||||||||||||||||
D&C RED NO. 28(767IP0Y5NH) | |||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||
DIMETHICONE 350(2Y53S6ATLU) | |||||||||||||||||||
FD&C Blue No. 1(H3R47K3TBD) | |||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||
FD&C RED NO. 3(PN2ZH5LOQY) | |||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||
FERRIC ACETATE, BASIC(A5CF0H2UXG) | |||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||||||
GELATIN(2G86QN327L) | |||||||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||||||||||||
GLYCINE(TE7660XO1C) | |||||||||||||||||||
ISOPROPYL ALCOHOL(ND2M416302) | |||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||
METHYL ALCOHOL(Y4S76JWI15) | |||||||||||||||||||
MINERAL OIL(T5L8T28FGP) | |||||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | |||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||
POTASSIUM HYDROXIDE(WZH3C48M4T) | |||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||||||||
Shellac(46N107B71O) | |||||||||||||||||||
SILICA, TRIMETHYLSILYL CAPPED(VU10KU4B9S) | |||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?