USFDA APPLICATION NUMBER - 18883 / DOSAGE - SOLUTION;INTRAPERITONEAL - 25.7MG/100ML;4.25GM/100ML;5.08MG/100ML;538MG/100ML;448MG/100ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
CALCIUM CHLORIDE(UNII: M4I0D6VV5M) (CHLORIDE ION - UNII:Q32ZN48698) | CALCIUM CHLORIDE | 25.7mg in 100 | 25.7mg in 100 | 25.7mg in 100 | 25.7mg in 100 | 25.7mg in 100 | 25.7mg in 100 |
DEXTROSE MONOHYDRATE(UNII: LX22YL083G) (ANHYDROUS DEXTROSE - UNII:5SL0G7R0OK) | DEXTROSE MONOHYDRATE | 4.25g in 100 | 2.5g in 100 | 1.5g in 100 | 4.25g in 100 | 2.5g in 100 | 1.5g in 100 |
MAGNESIUM CHLORIDE(UNII: 02F3473H9O) (CHLORIDE ION - UNII:Q32ZN48698) | MAGNESIUM CHLORIDE | 5.08mg in 100 | 5.08mg in 100 | 5.08mg in 100 | 15.2mg in 100 | 15.2mg in 100 | 15.2mg in 100 |
SODIUM CHLORIDE(UNII: 451W47IQ8X) (CHLORIDE ION - UNII:Q32ZN48698) | SODIUM CHLORIDE | 538mg in 100 | 538mg in 100 | 538mg in 100 | 567mg in 100 | 567mg in 100 | 567mg in 100 |
SODIUM LACTATE(UNII: TU7HW0W0QT) (LACTIC ACID - UNII:33X04XA5AT) | SODIUM LACTATE | 409mg in 100 | 409mg in 100 | 409mg in 100 | 353mg in 100 | 353mg in 100 | 353mg in 100 |
Inactive Ingredients
Ingredient Name | Fresenius Medical Care North America | Baxter Healthcare Corporation |
---|---|---|
HYDROCHLORIC ACID(QTT17582CB) | ||
SODIUM BICARBONATE(8MDF5V39QO) | ||
SODIUM HYDROXIDE(55X04QC32I) | ||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?