USFDA APPLICATION NUMBER - 17830 / DOSAGE - TABLET;ORAL - 25MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
CARBIDOPA(UNII: MNX7R8C5VO) (CARBIDOPA ANHYDROUS - UNII:KR87B45RGH) | CARBIDOPA | 25mg |
Inactive Ingredients
Ingredient Name | Golden State Medical Supply | Lupin Pharmaceuticals,Inc. | Ingenus Pharmaceuticals NJ, LLC | Alvogen Inc. | ANI Pharmaceuticals, Inc. | Avera McKennan Hospital | Bryant Ranch Prepack | Golden State Medical Supply, Inc. | KAISER FOUNDATION HOSPITALS |
---|---|---|---|---|---|---|---|---|---|
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||
powdered cellulose(SMD1X3XO9M) | |||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||
STARCH, CORN(O8232NY3SJ) |
LOOKING FOR A SUPPLIER?