USFDA APPLICATION NUMBER - 11792 / DOSAGE - TABLET;ORAL - 350MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
CARISOPRODOL(UNII: 21925K482H) (CARISOPRODOL - UNII:21925K482H) | CARISOPRODOL | 250mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Actavis Pharma, Inc. | Bryant Ranch Prepack | Ingenus Pharmaceuticals NJ, LLC | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | NuCare Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals, Inc. | RedPharm Drug, Inc. | REMEDYREPACK INC. | Rising Pharmaceuticals, Inc. | St. Mary's Medical Park Pharmacy | A-S Medication Solutions LLC | American Health Packaging | Cardinal Health | Carlsbad Technology, Inc. | Hikma Pharmaceuticals USA Inc. | Jubilant Cadista Pharmaceuticals Inc. | Lake Erie Medical DBA Quality Care Products LLC | Medsource Pharmaceuticals | Nostrum Laboratories, Inc. | Par Pharmaceutical | Quality Care Products, LLC | Strides Pharma Inc. | Sun Pharmaceutical Industries Limited | Unit Dose Services | West-ward Pharmaceutical Corp | Aphena Pharma Solutions - Tennessee, LLC | McKesson Corporation dba SKY Packaging | Preferred Pharmaceuticals Inc. | Proficient Rx LP | Aurobindo Pharma Limited | Bionpharma Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||
COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | ||||||||||||||||||||||||||||||||||
DOCUSATE SODIUM(F05Q2T2JA0) | ||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||||||
METHYLCELLULOSE (100 CPS)(4GFU244C4J) | ||||||||||||||||||||||||||||||||||
METHYLCELLULOSE (4000 CPS)(MRJ667KA5E) | ||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||
POVIDONE K30(U725QWY32X) | ||||||||||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||
SODIUM BENZOATE(OJ245FE5EU) | ||||||||||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | ||||||||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) |
LOOKING FOR A SUPPLIER?