USFDA APPLICATION NUMBER - 11839 / DOSAGE - TABLET;ORAL - 2.5MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
MEDROXYPROGESTERONE ACETATE(UNII: C2QI4IOI2G) (MEDROXYPROGESTERONE - UNII:HSU1C9YRES) | MEDROXYPROGESTERONE ACETATE | 10mg |
Inactive Ingredients
Ingredient Name | Cardinal Health | PD-Rx Pharmaceuticals, Inc. | Quality Care Products, LLC | REMEDYREPACK INC. | Bryant Ranch Prepack | Preferred Pharmaceuticals Inc. | A-S Medication Solutions | A-S Medication Solutions LLC | NuCare Pharmaceuticals, Inc. | REMEDYREPACK INC. |
---|---|---|---|---|---|---|---|---|---|---|
calcium stearate(776XM7047L) | ||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | ||||||||||
CROSPOVIDONE(68401960MK) | ||||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | ||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||
LACTOSE(J2B2A4N98G) | ||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | ||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||
METHYLCELLULOSE (15 CPS)(NPU9M2E6L8) | ||||||||||
METHYLCELLULOSE (15 MPA.S)(NPU9M2E6L8) | ||||||||||
MINERAL OIL(T5L8T28FGP) | ||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||
SORBIC ACID(X045WJ989B) | ||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||
SUCROSE(C151H8M554) | ||||||||||
TALC(7SEV7J4R1U) |
LOOKING FOR A SUPPLIER?