USFDA APPLICATION NUMBER - 22429 / DOSAGE - CAPSULE;ORAL - 5MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
CETIRIZINE HYDROCHLORIDE(UNII: 64O047KTOA) (CETIRIZINE - UNII:YO7261ME24) | CETIRIZINE HYDROCHLORIDE | 10mg |
Inactive Ingredients
Ingredient Name | Cardinal Health (Leader) 37205 | Care One (American Sales Company) | Chain Drug Consortium, LLC | CVS Pharmacy | Freds Inc | Harmon Stores | Hy-Vee | P & L Development, LLC | Publix Supermarkets, Inc. | QUALITY CHOICE (Chain Drug Marketing Association) | SMART SENSE (Kmart) | TARGET Corporation | TOP CARE (Topco Associates LLC) | Walgreens | Western Family Foods, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||
GELATIN(2G86QN327L) | |||||||||||||||
GLYCERIN(PDC6A3C0OX) | |||||||||||||||
MANNITOL(3OWL53L36A) | |||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||
SODIUM HYDROXIDE(55X04QC32I) | |||||||||||||||
SORBITAN(6O92ICV9RU) | |||||||||||||||
SORBITOL(506T60A25R) | |||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?