USFDA APPLICATION NUMBER - 19422 / DOSAGE - SOLUTION;TOPICAL - 2%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
CHLORHEXIDINE GLUCONATE(UNII: MOR84MUD8E) (CHLORHEXIDINE - UNII:R4KO0DY52L) | CHLORHEXIDINE GLUCONATE | 2g in 100 |
Inactive Ingredients
Ingredient Name | Aplicare Products, LLC. | Becton Dickinson and Company | Deb USA, Inc. | STERIS Corporation | Xttrium Laboratories, Inc. | Ecolab Inc. |
---|---|---|---|---|---|---|
Citric Acid Monohydrate(2968PHW8QP) | ||||||
COCAMINE OXIDE(QWA2IZI6FI) | ||||||
Coco Diethanolamide(92005F972D) | ||||||
GLUCONIC ACID(R4R8J0Q44B) | ||||||
GLUCONOLACTONE(WQ29KQ9POT) | ||||||
Hydroxyethyl Cellulose (100 MPA.S AT 2%)(R33S7TK2EP) | ||||||
HYDROXYETHYL CELLULOSE (2000 CPS AT 1%)(S38J6RZN16) | ||||||
HYDROXYETHYL CELLULOSE (2000 MPA.S AT 1%)(S38J6RZN16) | ||||||
ISOPROPYL ALCOHOL(ND2M416302) | ||||||
LAURAMINE OXIDE(4F6FC4MI8W) | ||||||
PEG-150 DISTEARATE(6F36Q0I0AC) | ||||||
PEG-75 LANOLIN(09179OX7TB) | ||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||
QUATERNIUM-33(XPS4174QZJ) | ||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?