USFDA APPLICATION NUMBER - 84114 / DOSAGE - TABLET;ORAL - 100MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
CHLORPROMAZINE HYDROCHLORIDE(UNII: 9WP59609J6) (CHLORPROMAZINE - UNII:U42B7VYA4P) | CHLORPROMAZINE HYDROCHLORIDE | 100mg |
Inactive Ingredients
Ingredient Name | Cardinal Health | Clinical Solutions Wholesale | Clinical Solutions Wholesale, LLC | Mylan Institutional Inc. | NCS HealthCare of KY, Inc dba Vangard Labs | REMEDYREPACK INC. | Sandoz Inc | Upsher-Smith Laboratories, Inc. | Amneal Pharmaceuticals NY LLC | Major Pharmaceuticals |
---|---|---|---|---|---|---|---|---|---|---|
Acacia(5C5403N26O) | ||||||||||
ALLYL SUCROSE(VI3D59RW0U) | ||||||||||
Aluminum Oxide(LMI26O6933) | ||||||||||
AMMONIA(5138Q19F1X) | ||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | ||||||||||
CALCIUM SULFATE DIHYDRATE(4846Q921YM) | ||||||||||
CALCIUM SULFATE, UNSPECIFIED FORM(WAT0DDB505) | ||||||||||
Carnauba Wax(R12CBM0EIZ) | ||||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | ||||||||||
D&C Yellow NO. 10(35SW5USQ3G) | ||||||||||
FD&C Blue No. 2(L06K8R7DQK) | ||||||||||
FD&C Yellow No. 6(H77VEI93A8) | ||||||||||
FERRIC OXIDE RED(1K09F3G675) | ||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||
GLYCERYL MONOCAPRYLOCAPRATE(G7515SW10N) | ||||||||||
GLYCERYL MONOSTEARATE(230OU9XXE4) | ||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||
ISOPROPYL ALCOHOL(ND2M416302) | ||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||
MEDIUM-CHAIN TRIGLYCERIDES(C9H2L21V7U) | ||||||||||
METHYLPARABEN(A2I8C7HI9T) | ||||||||||
POLYETHYLENE GLYCOL 6000(30IQX730WE) | ||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||||||||||
POVIDONE(FZ989GH94E) | ||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||
POVIDONES(FZ989GH94E) | ||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||
PROPYLPARABEN(Z8IX2SC1OH) | ||||||||||
SHELLAC(46N107B71O) | ||||||||||
SODIUM BENZOATE(OJ245FE5EU) | ||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||
SUCROSE(C151H8M554) | ||||||||||
TALC(7SEV7J4R1U) | ||||||||||
Titanium Dioxide(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?