USFDA APPLICATION NUMBER - 18760 / DOSAGE - TABLET;ORAL - 50MG;25MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
ATENOLOL(UNII: 50VV3VW0TI) (ATENOLOL - UNII:50VV3VW0TI) | ATENOLOL | 50mg | 100mg |
CHLORTHALIDONE(UNII: Q0MQD1073Q) (CHLORTHALIDONE - UNII:Q0MQD1073Q) | CHLORTHALIDONE | 25mg | 25mg |
Inactive Ingredients
Ingredient Name | Northstar Rx LLC. | Zydus Pharmaceuticals USA Inc. | Actavis Pharma, Inc. | Aphena Pharma Solutions - Tennessee, LLC | AstraZeneca Pharmaceuticals LP | Avera McKennan Hospital | Bryant Ranch Prepack | Clinical Solutions Wholesale, LLC | Lake Erie Medical DBA Quality Care Products LLC | Major Pharmaceutical | REMEDYREPACK INC. | Mylan Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS CITRIC ACID(XF417D3PSL) | |||||||||||||
cellulose, microcrystalline(OP1R32D61U) | |||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||
POVIDONE K29/32(390RMW2PEQ) | |||||||||||||
POVIDONE K30(U725QWY32X) | |||||||||||||
povidone(FZ989GH94E) | |||||||||||||
POVIDONES(FZ989GH94E) | |||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||
STEARIC ACID(4ELV7Z65AP) | |||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?