USFDA APPLICATION NUMBER - 19758 / DOSAGE - TABLET;ORAL - 100MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
CLOZAPINE(UNII: J60AR2IKIC) (CLOZAPINE - UNII:J60AR2IKIC) | CLOZAPINE | 100mg |
Inactive Ingredients
Ingredient Name | Teva Pharmaceuticals USA, Inc. | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | Aurobindo Pharma Limited | Avera McKennan Hospital | Cardinal Health | Accord Healthcare Inc. | Novartis Pharmaceuticals Corporation | Actavis Pharma, Inc. | American Health Packaging | Golden State Medical Supply, Inc. | Heartwood Pharma | Mayne Pharma | Sandoz Inc. | Sun Pharmaceutical Industries, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||
CROSPOVIDONE(2S7830E561) | |||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||
LACTOSE(J2B2A4N98G) | |||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||
MINERAL OIL(T5L8T28FGP) | |||||||||||||||
POVIDONE K30(U725QWY32X) | |||||||||||||||
POVIDONE K90(RDH86HJV5Z) | |||||||||||||||
POVIDONE(FZ989GH94E) | |||||||||||||||
Povidone, Unspecified(FZ989GH94E) | |||||||||||||||
POVIDONES(FZ989GH94E) | |||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||
TALC(7SEV7J4R1U) |
LOOKING FOR A SUPPLIER?