USFDA APPLICATION NUMBER - 19992 / DOSAGE - SOLUTION/DROPS;OPHTHALMIC - EQ 0.3% BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
CIPROFLOXACIN HYDROCHLORIDE(UNII: 4BA73M5E37) (CIPROFLOXACIN - UNII:5E8K9I0O4U) | CIPROFLOXACIN | 3mg in 1 |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Alcon Laboratories, Inc. | Bausch & Lomb Incorporated | Clinical Solutions Wholesale | Hi-Tech Pharmacal Co., Inc. | Lake Erie Medical DBA Quality Care Products LLC | NuCare Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | PharmaForce, Inc. | Preferred Pharmaceuticals, Inc. | Preferred Preferred Phamraceuticals Inc. Inc. | Proficient Rx LP | REMEDYREPACK INC. | RPK Pharmaceuticals, Inc. | Unit Dose Services | REMEDYREPACK INC. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACETIC ACID(Q40Q9N063P) | ||||||||||||||||
BENZALKONIUM CHLORIDE(F5UM2KM3W7) | ||||||||||||||||
EDETATE DISODIUM(7FLD91C86K) | ||||||||||||||||
HYDROCHLORIC ACID(QTT17582CB) | ||||||||||||||||
MANNITOL(3OWL53L36A) | ||||||||||||||||
SODIUM ACETATE ANHYDROUS(NVG71ZZ7P0) | ||||||||||||||||
SODIUM ACETATE(4550K0SC9B) | ||||||||||||||||
SODIUM HYDROXIDE(55X04QC32I) | ||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?