USFDA APPLICATION NUMBER - 50600 / DOSAGE - LOTION;TOPICAL - EQ 1% BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
CLINDAMYCIN PHOSPHATE(UNII: EH6D7113I8) (CLINDAMYCIN - UNII:3U02EL437C) | CLINDAMYCIN | 10mg in 1 | 10mg in 1 | 10mg in 1 |
Inactive Ingredients
Ingredient Name | Pharmacia & Upjohn Company LLC | Physicians Total Care, Inc. | PharmaDerm, A division of Nycomed US Inc. | Preferred Pharmaceuticals Inc. |
---|---|---|---|---|
ALLANTOIN(344S277G0Z) | ||||
CARBOMER HOMOPOLYMER TYPE B (ALLYL PENTAERYTHRITOL CROSSLINKED)(HHT01ZNK31) | ||||
CETOSTEARYL ALCOHOL(2DMT128M1S) | ||||
GLYCERIN(PDC6A3C0OX) | ||||
GLYCERYL MONOSTEARATE(230OU9XXE4) | ||||
ISOPROPYL ALCOHOL(ND2M416302) | ||||
ISOSTEARYL ALCOHOL(Q613OCQ44Y) | ||||
METHYLPARABEN(A2I8C7HI9T) | ||||
POLYETHYLENE GLYCOL 400(B697894SGQ) | ||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||
SODIUM HYDROXIDE(55X04QC32I) | ||||
SODIUM LAUROYL SARCOSINATE(632GS99618) | ||||
STEARIC ACID(4ELV7Z65AP) | ||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?