USFDA APPLICATION NUMBER - 21644 / DOSAGE - SHAMPOO;TOPICAL - 0.05%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
CLOBETASOL PROPIONATE(UNII: 779619577M) (CLOBETASOL - UNII:ADN79D536H) | CLOBETASOL PROPIONATE | 0.05g in 100 |
Inactive Ingredients
Ingredient Name | Aleor Dermaceuticals Limited | Medimetriks Pharmaceuticals | Padagis Israel Pharmaceuticals Ltd | Sandoz Inc. |
---|---|---|---|---|
ALCOHOL(3K9958V90M) | ||||
citric acid monohydrate(2968PHW8QP) | ||||
coco-betaine(03DH2IZ3FY) | ||||
HYDROCHLORIC ACID(QTT17582CB) | ||||
POLYQUATERNIUM-10 (400 CPS AT 2%)(HB1401PQFS) | ||||
POLYQUATERNIUM-10 (400 MPA.S AT 2%)(HB1401PQFS) | ||||
SODIUM CITRATE(1Q73Q2JULR) | ||||
SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | ||||
SODIUM LAURETH SULFATE(BPV390UAP0) | ||||
sodium laureth-3 sulfate(BPV390UAP0) | ||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?