USFDA APPLICATION NUMBER - 21535 / DOSAGE - LOTION;TOPICAL - 0.05%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
CLOBETASOL PROPIONATE(UNII: 779619577M) (CLOBETASOL - UNII:ADN79D536H) | CLOBETASOL PROPIONATE | 0.5mg in 1 |
Inactive Ingredients
Ingredient Name | Lupin Pharmaceuticals, Inc. | Akorn | Mylan Specialty L.P. | Paddock Laboratories, LLC | REMEDYREPACK INC. |
---|---|---|---|---|---|
CARBOMER 1342(809Y72KV36) | |||||
CARBOMER COPOLYMER TYPE A (ALLYL PENTAERYTHRITOL CROSSLINKED)(71DD5V995L) | |||||
CARBOMER COPOLYMER TYPE B (ALLYL PENTAERYTHRITOL CROSSLINKED)(809Y72KV36) | |||||
CARBOMER HOMOPOLYMER TYPE B (ALLYL SUCROSE CROSSLINKED)(Z135WT9208) | |||||
DIMETHICONE(92RU3N3Y1O) | |||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||
HYPROMELLOSES(3NXW29V3WO) | |||||
ISOPROPYL MYRISTATE(0RE8K4LNJS) | |||||
MINERAL OIL(T5L8T28FGP) | |||||
PEG-6 ISOSTEARATE(0E2639OTJY) | |||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||
SODIUM HYDROXIDE(55X04QC32I) | |||||
WATER(059QF0KO0R) | |||||
WHITE WAX(7G1J5DA97F) |
LOOKING FOR A SUPPLIER?