USFDA APPLICATION NUMBER - 17533 / DOSAGE - TABLET;ORAL - 0.5MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
clonazepam(UNII: 5PE9FDE8GB) (clonazepam - UNII:5PE9FDE8GB) | clonazepam | 1mg | 0.5mg |
Inactive Ingredients
Ingredient Name | KAISER FOUNDATION HOSPITALS | NCS HealthCare of KY, Inc dba Vangard Labs | A-S Medication Solutions | Accord Healthcare Inc. | Avera McKennan Hospital | Bryant Ranch Prepack | Cardinal Health | Eon Labs, Inc. | Lake Erie Medical DBA Quality Care Products LLC | Major Pharmaceuticals | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | NCS HealthCare of KY, LLC dba Vangard Labs | Northstar RxLLC | Nu Care Pharmaceuticals, Inc. | NuCare Pharmaceuticals, Inc. | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | REMEDYREPACK INC. | Sandoz Inc | Upsher-Smith Laboratories, Inc. | A-S Medication Solutions LLC | Caraco Pharmaceutical Laboratories, Ltd. | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | McKesson Contract Packaging | Qualitest Pharmaceuticals | Preferred Pharmaceuticals, Inc. | Actavis Pharma, Inc. | Aphena Pharma Solutions - Tennessee, LLC | Golden State Medical Supply Inc. | McKesson Corporation dba SKY Packaging | Golden State Medical Supply, Inc. | Quality Care Products, LLC | Teva Pharmaceuticals USA, Inc. | Unit Dose Services | Mckesson Rxpak Inc | Teva Pharmaceuticals USA, In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM OXIDE(LMI26O6933) | |||||||||||||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||||||||||||
D&C RED NO. 30(2S42T2808B) | |||||||||||||||||||||||||||||||||||||
D&C YELLOW NO. 10 ALUMINUM LAKE(CQ3XH3DET6) | |||||||||||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||||||||||||||||
FD&C Yellow No. 6(H77VEI93A8) | |||||||||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||||||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||||||||||
POVIDONE K90(RDH86HJV5Z) | |||||||||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?