USFDA APPLICATION NUMBER - 20839 / DOSAGE - TABLET;ORAL - EQ 300MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
CLOPIDOGREL BISULFATE(UNII: 08I79HTP27) (CLOPIDOGREL - UNII:A74586SNO7) | CLOPIDOGREL BISULFATE | 75mg |
Inactive Ingredients
Ingredient Name | Apotex Corp. | Blenheim Pharmacal, Inc. | Cardinal Health | Golden State Medical Supply, Inc. | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | REMEDYREPACK INC. | A-S Medication Solutions LLC | Bristol-Myers Squibb/Sanofi Pharmaceuticals Partnership | Bryant Ranch Prepack | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | PD-Rx Pharmaceuticals, Inc. | Accord Healthcare Inc. | NuCare Pharmaceuticals,Inc. | Wockhardt USA LLC. | Akron Pharma Inc | Preferred Pharmaceuticals, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||
carnauba wax(R12CBM0EIZ) | |||||||||||||||||
CASTOR OIL(D5340Y2I9G) | |||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||
CROSPOVIDONE (120 .MU.M) (68401960MK) | |||||||||||||||||
CROSPOVIDONE (120 .MU.M)(68401960MK) | |||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||||
CROSPOVIDONE(68401960MK) | |||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||||
FERRIC OXIDE(1K09F3G675) | |||||||||||||||||
GLYCERYL DIBEHENATE(R8WTH25YS2) | |||||||||||||||||
HYDROGENATED CASTOR OIL(ZF94AP8MEY) | |||||||||||||||||
HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | |||||||||||||||||
HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | |||||||||||||||||
HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | |||||||||||||||||
HYDROXYPROPYL CELLULOSE(RFW2ET671P) | |||||||||||||||||
HYDROXYPROPYL CELLULOSE, LOW SUBSTITUTED(2165RE0K14) | |||||||||||||||||
HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | |||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||
LOW-SUBSTITUTED HYDROXYPROPYL CELLULOSE, UNSPECIFIED(2165RE0K14) | |||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||
mannitol(3OWL53L36A) | |||||||||||||||||
METHYLCELLULOSE (15 CPS)(NPU9M2E6L8) | |||||||||||||||||
METHYLCELLULOSE (15 MPA.S) (NPU9M2E6L8) | |||||||||||||||||
METHYLCELLULOSE (15 MPA.S)(NPU9M2E6L8) | |||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||
POLYDEXTROSE(VH2XOU12IE) | |||||||||||||||||
polyethylene glycol 400(B697894SGQ) | |||||||||||||||||
polyethylene glycol 6000(30IQX730WE) | |||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | |||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||
TRIACETIN(XHX3C3X673) | |||||||||||||||||
ZINC STEARATE(H92E6QA4FV) |
LOOKING FOR A SUPPLIER?