
USFDA APPLICATION NUMBER - 22352 / DOSAGE - TABLET;ORAL - 0.6MG **Federal Register determination that product was not discontinued or withdrawn for safety or effectiveness reasons**
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| Colchicine(UNII: SML2Y3J35T) (Colchicine - UNII:SML2Y3J35T) | Colchicine | 0.6mg |
Inactive Ingredients
| Ingredient Name | American Health Packaging | Avera McKennan Hospital | Cardinal Health | Prasco Laboratories | Takeda Pharmaceuticals America, Inc. |
|---|---|---|---|---|---|
| carnauba wax(R12CBM0EIZ) | |||||
| cellulose, microcrystalline(OP1R32D61U) | |||||
| FD&C blue no. 2(L06K8R7DQK) | |||||
| FD&C red no. 40(WZB9127XOA) | |||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||
| hypromelloses(3NXW29V3WO) | |||||
| lactose monohydrate(EWQ57Q8I5X) | |||||
| MAGNESIUM STEARATE(70097M6I30) | |||||
| microcrystalline cellulose(OP1R32D61U) | |||||
| polydextrose(VH2XOU12IE) | |||||
| polyethylene glycol, unspecified(3WJQ0SDW1A) | |||||
| polyethylene glycols(3WJQ0SDW1A) | |||||
| sodium starch glycolate type A potato(5856J3G2A2) | |||||
| starch, corn(O8232NY3SJ) | |||||
| titanium dioxide(15FIX9V2JP) | |||||
| triacetin(XHX3C3X673) |