USFDA APPLICATION NUMBER - 22352 / DOSAGE - TABLET;ORAL - 0.6MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
Colchicine(UNII: SML2Y3J35T) (Colchicine - UNII:SML2Y3J35T) | Colchicine | 0.6mg |
Inactive Ingredients
Ingredient Name | American Health Packaging | Avera McKennan Hospital | Cardinal Health | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | Prasco Laboratories | Strides Pharma Science Limited | Takeda Pharmaceuticals America, Inc. | Aphena Pharma Solutions - Tennessee, LLC | Golden State Medical Supply, Inc. | Granules Pharmaceuticals Inc. | Major Pharmaceuticals |
---|---|---|---|---|---|---|---|---|---|---|---|
carnauba wax(R12CBM0EIZ) | |||||||||||
cellulose, microcrystalline(OP1R32D61U) | |||||||||||
FD&C blue no. 2(L06K8R7DQK) | |||||||||||
FD&C red no. 40(WZB9127XOA) | |||||||||||
HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | |||||||||||
HYPROMELLOSE 2910 (50 MPA.S)(1IVH67816N) | |||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||
hypromellose, unspecified(3NXW29V3WO) | |||||||||||
hypromelloses(3NXW29V3WO) | |||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||
POLYDEXTROSE(VH2XOU12IE) | |||||||||||
POLYETHYLENE GLYCOL(3WJQ0SDW1A) | |||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||
polyethylene glycols(3WJQ0SDW1A) | |||||||||||
sodium starch glycolate type A potato(5856J3G2A2) | |||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||
triacetin(XHX3C3X673) |
LOOKING FOR A SUPPLIER?