USFDA APPLICATION NUMBER - 10187 / DOSAGE - TABLET;ORAL - 10MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
METHYLPHENIDATE HYDROCHLORIDE(UNII: 4B3SC438HI) (METHYLPHENIDATE - UNII:207ZZ9QZ49) | METHYLPHENIDATE HYDROCHLORIDE | 20mg |
Inactive Ingredients
Ingredient Name | Breckenridge Pharmaceutical, Inc. | CorePharma, LLC | Golden State Medical Supply, Inc. | Northstar Rx LLC | Par Pharmaceutical | XLCare Pharmaceuticals Inc | Sandoz Inc | Actavis Pharma, Inc. | Ascend Laboratories, LLC | Bryant Ranch Prepack | Lannett Company, Inc. | Neolpharma, Inc. | Sun Pharmaceutical Industries, Inc. | Bionpharma Inc. | Solco Healthcare US,LLC | Lake Erie Medical DBA Quality Care Products LLC | Alvogen Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS CITRIC ACID(XF417D3PSL) | |||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||
CETOSTEARYL ALCOHOL(2DMT128M1S) | |||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||
FD&C GREEN NO. 3(3P3ONR6O1S) | |||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||
HYPROMELLOSE 2208 (15000 MPA.S)(Z78RG6M2N2) | |||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||||||||||||||
MAGNESIUM PALMITOSTEARATE(R4OXA9G5BV) | |||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||
METHYL ALCOHOL(Y4S76JWI15) | |||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||
MINERAL OIL(T5L8T28FGP) | |||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | |||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | |||||||||||||||||
SUCROSE(C151H8M554) | |||||||||||||||||
TALC(7SEV7J4R1U) | |||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||
TRAGACANTH(2944357O2O) | |||||||||||||||||
ZEIN(80N308T1NN) |
LOOKING FOR A SUPPLIER?