USFDA APPLICATION NUMBER - 13263 / DOSAGE - TABLET;ORAL - 10MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
DIAZEPAM(UNII: Q3JTX2Q7TU) (DIAZEPAM - UNII:Q3JTX2Q7TU) | DIAZEPAM | 5mg |
Inactive Ingredients
Ingredient Name | KAISER FOUNDATION HOSPITALS | NCS HealthCare of KY, LLC dba Vangard Labs | Actavis Pharma, Inc. | Bryant Ranch Prepack | Cardinal Health | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lake Erie Medical DBA Quality Care Products LLC | Mayne Pharma | McKesson Contract Packaging | Mckesson Rxpak Inc | NuCare Pharmaceuticals,Inc. | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | REMEDYREPACK INC. | St Mary's Medical Park Pharmacy | Teva Pharmaceuticals USA, Inc. | Unit Dose Services | A-S Medication Solutions LLC | NuCare Pharmaceuticals, Inc. | Preferred Pharmaceuticals, Inc. | Proficient Rx LP | Qualitest Pharmaceuticals | A-S Medication Solutions | NCS HealthCare of KY, Inc dba Vangard Labs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM OXIDE(LMI26O6933) | ||||||||||||||||||||||||
Anhydrous Lactose(3SY5LH9PMK) | ||||||||||||||||||||||||
CALCIUM STEARATE(776XM7047L) | ||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||
D&C YELLOW NO. 10 ALUMINUM LAKE(CQ3XH3DET6) | ||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||
FD&C BLUE NO. 1 ALUMINUM LAKE(J9EQA3S2JM) | ||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||||||||
FD&C BLUE NO. 1--ALUMINUM LAKE(J9EQA3S2JM) | ||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||
Magnesium Stearate(70097M6I30) | ||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) |
LOOKING FOR A SUPPLIER?