USFDA APPLICATION NUMBER - 204790 / DOSAGE - TABLET;ORAL - EQ 10MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
DOLUTEGRAVIR SODIUM(UNII: 1Q1V9V5WYQ) (DOLUTEGRAVIR - UNII:DKO1W9H7M1) | DOLUTEGRAVIR | 50mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | REMEDYREPACK INC. |
---|---|---|
FERRIC OXIDE YELLOW(EX438O2MRT) | ||
MANNITOL(3OWL53L36A) | ||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||
SODIUM STARCH GLYCOLATE TYPE A CORN(AG9B65PV6B) | ||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | ||
TALC(7SEV7J4R1U) | ||
TITANIUM DIOXIDE(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?