USFDA APPLICATION NUMBER - 205551 / DOSAGE - TABLET;ORAL - EQ 600MG BASE;EQ 50MG BASE;300MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
ABACAVIR SULFATE(UNII: J220T4J9Q2) (ABACAVIR - UNII:WR2TIP26VS) | ABACAVIR | 600mg |
DOLUTEGRAVIR SODIUM(UNII: 1Q1V9V5WYQ) (DOLUTEGRAVIR - UNII:DKO1W9H7M1) | DOLUTEGRAVIR | 50mg |
LAMIVUDINE(UNII: 2T8Q726O95) (LAMIVUDINE - UNII:2T8Q726O95) | LAMIVUDINE | 300mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Glaxo Operations UK Ltd |
---|---|---|
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||
FERRIC OXIDE RED(1K09F3G675) | ||
FERROSOFERRIC OXIDE(XM0M87F357) | ||
MAGNESIUM STEARATE(70097M6I30) | ||
MANNITOL(3OWL53L36A) | ||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||
POLYVINYL ALCOHOL(532B59J990) | ||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||
POVIDONES(FZ989GH94E) | ||
SODIUM STARCH GLYCOLATE TYPE A CORN(AG9B65PV6B) | ||
TALC(7SEV7J4R1U) | ||
TITANIUM DIOXIDE(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?