USFDA APPLICATION NUMBER - 19668 / DOSAGE - TABLET;ORAL - EQ 1MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
DOXAZOSIN MESYLATE(UNII: 86P6PQK0MU) (DOXAZOSIN - UNII:NW1291F1W8) | DOXAZOSIN | 1mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | AvPAK | Golden State Medical Supply, Inc. | Par Pharmaceutical | REMEDYREPACK INC. | Bryant Ranch Prepack | Cardinal Health | Major Pharmaceuticals | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | NCS HealthCare of KY, Inc dba Vangard Labs | PD-Rx Pharmaceuticals, Inc. | APPCO PHARMA LLC | Lake Erie Medical DBA Quality Care Products LLC | Legacy Pharmaceutical Packaging, LLC | NuCare Pharmaceuticals, Inc. | Preferred Pharmaceuticals, Inc | St Marys Medical Park Pharmacy | Preferred Pharmaceuticals, Inc. | Method Pharmaceuticals, LLC | Unit Dose Services |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM OXIDE(LMI26O6933) | |||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||
D&C RED NO. 30(2S42T2808B) | |||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||
LACTOSE(J2B2A4N98G) | |||||||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE 102(PNR0YF693Y) | |||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A CORN(AG9B65PV6B) | |||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE B POTATO(27NA468985) | |||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) |
LOOKING FOR A SUPPLIER?