USFDA APPLICATION NUMBER - 50641 / DOSAGE - CAPSULE;ORAL - EQ 150MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
DOXYCYCLINE(UNII: N12000U13O) (DOXYCYCLINE ANHYDROUS - UNII:334895S862) | DOXYCYCLINE ANHYDROUS | 75mg | 50mg | 100mg |
Inactive Ingredients
Ingredient Name | Mylan Pharmaceuticals Inc. | Cardinal Health | Lake Erie Medical DBA Quality Care Products LLC | PD-Rx Pharmaceuticals, Inc. | Physicians Total Care, Inc. | REMEDYREPACK INC. | A-S Medication Solutions | Actavis Pharma, Inc. | Bryant Ranch Prepack |
---|---|---|---|---|---|---|---|---|---|
AMMONIA(5138Q19F1X) | |||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | |||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||
FERRIC OXIDE RED(1K09F3G675) | |||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||
GELATIN(2G86QN327L) | |||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||
SHELLAC(46N107B71O) | |||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||
TITANIUM DIOXIDE(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?