USFDA APPLICATION NUMBER - 209844 / DOSAGE - TABLET;ORAL - EQ 100MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
DOXYCYCLINE HYCLATE(UNII: 19XTS3T51U) (DOXYCYCLINE ANHYDROUS - UNII:334895S862) | DOXYCYCLINE ANHYDROUS | 100mg |
Inactive Ingredients
Ingredient Name | Alvogen, Inc. | Safecor Health, LLC | A-S Medication Solutions | Avera McKennan Hospital | AvKARE, Inc. | Bryant Ranch Prepack | Chartwell Branded, LLC | CHARTWELL GOVERNMENTAL & SPECIALTY RX LLC | Chartwell RX LLC | Cipla USA, Inc. | Citron Pharma LLC | Clinical Solutions Wholesale, LLC | Direct_Rx | Golden State Medical Supply, Inc. | Harris Pharmaceutical, Inc | LIFSA DRUGS LLC | MHC Pharma, LLC | NuCare Pharmaceuticals, Inc. | Par Pharmaceutical | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. | RPK Pharmaceuticals, Inc. | Zydus Pharmaceuticals (USA) Inc. | A-S Medication Solutions LLC | Cardinal Health | Heritage Pharmaceuticals Inc. | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Medsource Pharmaceuticals | NuCare Pharmaceuticals,Inc. | Putney, Inc. | Mylan Pharmaceuticals Inc. | Oaklock, LLC | Unit Dose Services |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | |||||||||||||||||||||||||||||||||||
ALUMINUM OXIDE(LMI26O6933) | |||||||||||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||||||||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | |||||||||||||||||||||||||||||||||||
CARNAUBA WAX(R12CBM0EIZ) | |||||||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||||||||
COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||||||||||
D&C Red No. 28(767IP0Y5NH) | |||||||||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||||||||||||
DOCUSATE SODIUM(F05Q2T2JA0) | |||||||||||||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||||||||||||||||||||||
gelatin(2G86QN327L) | |||||||||||||||||||||||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | |||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||||||||||||||||
Magnesium Stearate(70097M6I30) | |||||||||||||||||||||||||||||||||||
Methylcellulose (1500 Mpa.S)(P0NTE48364) | |||||||||||||||||||||||||||||||||||
METHYLCELLULOSE (400 CPS)(O0GN6F9B2Y) | |||||||||||||||||||||||||||||||||||
METHYLCELLULOSE (400 MPA.S)(O0GN6F9B2Y) | |||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE 102(PNR0YF693Y) | |||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||||||||
POLYDEXTROSE(VH2XOU12IE) | |||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||||
polysorbate 80(6OZP39ZG8H) | |||||||||||||||||||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||||||||||||||||||||||||
SHELLAC(46N107B71O) | |||||||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||||
SODIUM BENZOATE(OJ245FE5EU) | |||||||||||||||||||||||||||||||||||
sodium lauryl sulfate(368GB5141J) | |||||||||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||||||||
stearic acid(4ELV7Z65AP) | |||||||||||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||||||||||||||||||
TRIACETIN(XHX3C3X673) |
LOOKING FOR A SUPPLIER?