USFDA APPLICATION NUMBER - 50007 / DOSAGE - CAPSULE;ORAL - EQ 100MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
DOXYCYCLINE HYCLATE(UNII: 19XTS3T51U) (DOXYCYCLINE ANHYDROUS - UNII:334895S862) | DOXYCYCLINE ANHYDROUS | 100mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Bryant Ranch Prepack | Medimetriks Pharmaceuticals, Inc. | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. | Unit Dose Services | Alvogen, Inc. | Apace Packaging LLC | AvKARE, Inc | Chartwell RX LLC | Golden State Medical Supply | Par Pharmaceutical | PD-Rx Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | A-S Medication Solutions LLC | American Health Packaging | AvKARE, Inc. | Cipla USA, Inc. | Citron Pharma LLC | Harris Pharmaceutical, Inc | Lake Erie Medical DBA Quality Care Products LLC | MHC Pharma, LLC | NuCare Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | Proficient Rx LP | Major Pharmaceuticals | Cardinal Health | Clinical Solutions Wholesale | Hikma Pharmaceutical | Nostrum Laboratories, Inc. | Greenstone LLC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACETIC ACID(Q40Q9N063P) | |||||||||||||||||||||||||||||||
ALCOHOL(3K9958V90M) | |||||||||||||||||||||||||||||||
AMMONIA(5138Q19F1X) | |||||||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | |||||||||||||||||||||||||||||||
carnauba wax(R12CBM0EIZ) | |||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||||
croscarmellose sodium(M28OL1HH48) | |||||||||||||||||||||||||||||||
D&C RED NO. 28(767IP0Y5NH) | |||||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||||||||
DIACETYLATED MONOGLYCERIDES(5Z17386USF) | |||||||||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||||||||||
FD&C RED NO. 3(PN2ZH5LOQY) | |||||||||||||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||||||||||||||||||
GELATIN(2G86QN327L) | |||||||||||||||||||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||||||||||||
lactose monohydrate(EWQ57Q8I5X) | |||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||||
Methylcellulose (1500 Mpa.S)(P0NTE48364) | |||||||||||||||||||||||||||||||
METHYLCELLULOSE (400 CPS)(O0GN6F9B2Y) | |||||||||||||||||||||||||||||||
METHYLCELLULOSE (400 MPA.S)(O0GN6F9B2Y) | |||||||||||||||||||||||||||||||
microcrystalline cellulose(OP1R32D61U) | |||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | |||||||||||||||||||||||||||||||
POTASSIUM HYDROXIDE(WZH3C48M4T) | |||||||||||||||||||||||||||||||
propylene glycol monopalmitostearate(F76354LMGR) | |||||||||||||||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||||||||||||||||||||
SHELLAC(46N107B71O) | |||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||||||||||||
Stearic Acid(4ELV7Z65AP) | |||||||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?