USFDA APPLICATION NUMBER - 21676 / DOSAGE - TABLET;ORAL - 3MG;0.02MG
Inactive Ingredients
Ingredient Name | Glenmark Pharmaceuticals Inc., USA | Proficient Rx LP | RPK Pharmaceuticals, Inc. | Jubilant Cadista Pharmaceuticals Inc | Pharmaceutics International, Inc. (Pii) | Teva Pharmaceuticals USA Inc | Lupin Pharmaceuticals, Inc. |
---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||
Cellulose, Microcrystalline(OP1R32D61U) | |||||||
CROSPOVIDONE (120 .MU.M)(68401960MK) | |||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||
FERRIC OXIDE RED(1K09F3G675) | |||||||
Ferric Oxide Yellow(EX438O2MRT) | |||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||
Lactose Monohydrate(EWQ57Q8I5X) | |||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||
POLACRILIN POTASSIUM(0BZ5A00FQU) | |||||||
POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||||
Polyethylene Glycol 4000(4R4HFI6D95) | |||||||
Polyethylene Glycol, Unspecified(3WJQ0SDW1A) | |||||||
POLYSORBATE 80(6OZP39ZG8H) | |||||||
Polyvinyl Alcohol, Unspecified(532B59J990) | |||||||
POVIDONE K25(K0KQV10C35) | |||||||
Povidone, Unspecified(FZ989GH94E) | |||||||
Silicon Dioxide(ETJ7Z6XBU4) | |||||||
STARCH, CORN(O8232NY3SJ) | |||||||
TALC(7SEV7J4R1U) | |||||||
TITANIUM DIOXIDE(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?