USFDA APPLICATION NUMBER - 21752 / DOSAGE - TABLET;ORAL - 200MG;300MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
EMTRICITABINE(UNII: G70B4ETF4S) (EMTRICITABINE - UNII:G70B4ETF4S) | EMTRICITABINE | 200mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Clinical Solutions Wholesale, LLC | DIRECT RX | Lake Erie Medical DBA Quality Care Products LLC | REMEDYREPACK INC. | Amneal Pharmaceuticals NY LLC | AvKARE | Cardinal Health | Cipla USA Inc. |
---|---|---|---|---|---|---|---|---|---|
aluminum oxide(LMI26O6933) | |||||||||
CALCIUM STEARATE(776XM7047L) | |||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||
FD&C Blue No. 2(L06K8R7DQK) | |||||||||
HYPROMELLOSE 2910 (15000 MPA.S)(288VBX44JC) | |||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||
lactose monohydrate(EWQ57Q8I5X) | |||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | |||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||
TRIACETIN(XHX3C3X673) | |||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?