USFDA APPLICATION NUMBER - 6488 / DOSAGE - INJECTABLE;INJECTION - 0.02MG/ML;2%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
LIDOCAINE HYDROCHLORIDE ANHYDROUS(UNII: EC2CNF7XFP) (LIDOCAINE - UNII:98PI200987) | LIDOCAINE HYDROCHLORIDE ANHYDROUS | 5mg in 1 |
Inactive Ingredients
Ingredient Name | Cardinal Health | RX PHARMA-PACK, INC. | Hospira, Inc. | REMEDYREPACK INC. |
---|---|---|---|---|
CITRIC ACID MONOHYDRATE(2968PHW8QP) | ||||
Citric Acid(2968PHW8QP) | ||||
HYDROCHLORIC ACID(QTT17582CB) | ||||
METHYLPARABEN(A2I8C7HI9T) | ||||
NITROGEN(N762921K75) | ||||
NONOXYNOL-9(48Q180SH9T) | ||||
SODIUM CHLORIDE(451W47IQ8X) | ||||
Sodium Hydroxide(55X04QC32I) | ||||
SODIUM METABISULFITE(4VON5FNS3C) | ||||
SODIUM PHOSPHATE, DIBASIC(GR686LBA74) | ||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?