USFDA APPLICATION NUMBER - 4782 / DOSAGE - TABLET;ORAL - 0.625MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
ESTROGENS, CONJUGATED(UNII: IU5QR144QX) (ESTROGENS, CONJUGATED - UNII:IU5QR144QX) | ESTROGENS, CONJUGATED | 0.9mg | 0.3mg | 1.25mg | 0.45mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | A-S Medication Solutions LLC | Avera McKennan Hospital | Cardinal Health | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lake Erie Medical DBA Quality Care Products LLC |
---|---|---|---|---|---|---|
CARNAUBA WAX(R12CBM0EIZ) | ||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||
D&C RED NO. 30(2S42T2808B) | ||||||
D&C RED NO. 7(ECW0LZ41X8) | ||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||
FD&C BLUE NO. 2(L06K8R7DQK) | ||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||
HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||
HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | ||||||
HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||
HYPROMELLOSE 2208 (15000 MPA.S)(Z78RG6M2N2) | ||||||
HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | ||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||
POLYETHYLENE GLYCOL 400(B697894SGQ) | ||||||
POWDERED CELLULOSE(SMD1X3XO9M) | ||||||
SUCROSE(C151H8M554) | ||||||
TITANIUM DIOXIDE(15FIX9V2JP) | ||||||
TRIBASIC CALCIUM PHOSPHATE(91D9GV0Z28) |
LOOKING FOR A SUPPLIER?