USFDA APPLICATION NUMBER - 204061 / DOSAGE - TABLET;ORAL - 0.02MG,0.15MG;0.025MG,0.15MG;0.03MG,0.15MG;0.01MG,N/A
Inactive Ingredients
Ingredient Name | Lupin Pharmaceuticals, Inc. | Mayne Pharma Inc. |
---|---|---|
ALUMINUM OXIDE(LMI26O6933) | ||
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||
D&C RED NO. 27(2LRS185U6K) | ||
D&C YELLOW NO. 10(35SW5USQ3G) | ||
FD&C BLUE NO. 1(H3R47K3TBD) | ||
FD&C BLUE NO. 2(L06K8R7DQK) | ||
FD&C RED NO. 40(WZB9127XOA) | ||
FD&C YELLOW NO. 6(H77VEI93A8) | ||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||
HYPROMELLOSE 2208 (3 MPA.S)(9H4L916OBU) | ||
HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | ||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||
HYPROMELLOSES(3NXW29V3WO) | ||
INDIGOTINDISULFONATE SODIUM(D3741U8K7L) | ||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||
MAGNESIUM STEARATE(70097M6I30) | ||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||
POLACRILIN POTASSIUM(0BZ5A00FQU) | ||
POLYETHYLENE GLYCOL 400(B697894SGQ) | ||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||
POLYSORBATE 80(6OZP39ZG8H) | ||
POVIDONE(FZ989GH94E) | ||
TITANIUM DIOXIDE(15FIX9V2JP) | ||
TRIACETIN(XHX3C3X673) |
LOOKING FOR A SUPPLIER?