USFDA APPLICATION NUMBER - 19658 / DOSAGE - TABLET;ORAL - 10MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
LORATADINE(UNII: 7AJO3BO7QN) (LORATADINE - UNII:7AJO3BO7QN) | LORATADINE | 10mg |
Inactive Ingredients
Ingredient Name | Allegiant Health | AvPAK | DLC LABORATORIES, INC | First Aid Direct | Geri-Care Pharmaceutical Corp | Marc Glassman, Inc. | McKesson Contract Packaging | NCS HealthCare of KY, Inc dba Vangard Labs | NuCare Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | Selder, S.A. de C.V. | St. Mary’s Medical Park Pharmacy | Apotex Corp. | Cardinal Health | Major Pharmaceuticals | Preferred Pharmaceuticals Inc. | REMEDYREPACK INC. | Rugby Laboratories | 7-Eleven | A-S Medication Solutions | Amerisource Bergen | Bryant Ranch Prepack | Camber Consumer Care | Clinical Solutions Wholesale | Crane Safety LLC | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | DirectRx | DLC Laboratories, Inc | DZA Brands LLC | Harmon Stores Inc. | HealthMart | Humana Pharmacy, Inc. | HyVee Inc | International Laboratories, LLC | Kaiser Foundation Hospitals | Kinray | Kmart Corporation | Lake Erie Medical DBA Quality Care Products LLC | Little Pharma, Inc. | McKesson | Meijer Distribution Inc | Moore Medical LLC | Northstar RxLLC | Preferred Pharmaceuticals, Inc. | RPK Pharmaceuticals, Inc. | Sam's West Inc | Sandoz Inc | Save-A-Lot Food Stores Ltd | Selder, S.A. | Denton Pharma, Inc. dba Northwind Pharmaceuticals | Sunmark | Wal-Mart | Strategic Sourcing Services LLC | Wakefern Food Corporation | Shopko Stores Operating Co., LLC | Unit Dose Services | The Procter & Gamble Manufacturing Company | Topco Associates LLC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE (OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POVIDONES(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A CORN(AG9B65PV6B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) |
LOOKING FOR A SUPPLIER?