USFDA APPLICATION NUMBER - 21402 / DOSAGE - TABLET;ORAL - 0.3MG **See current Annual Edition, 1.8 Description of Special Situations, Levothyroxine Sodium
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
LEVOTHYROXINE SODIUM(UNII: 9J765S329G) (LEVOTHYROXINE - UNII:Q51BO43MG4) | LEVOTHYROXINE | 150ug |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | A-S Medication Solutions LLC | Avera McKennan Hospital | Bryant Ranch Prepack | Clinical Solutions Wholesale | Clinical Solutions Wholesale, LLC | Lake Erie Medical DBA Quality Care Products LLC | Lannett Company, Inc. | NuCare Pharmaceuticals,Inc. | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | Quality Care Products, LLC | REMEDYREPACK INC. | RPK Pharmaceuticals, Inc. | St Marys Medical Park Pharmacy | Ascent Pharmaceuticals, Inc | Northwind Pharmaceuticals | Preferred Pharmaceuticals, Inc. | DIRECT RX | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Direct_Rx | Medsource Pharmaceuticals | NuCare Pharmaceuticals, Inc. | Sandoz Inc. | Cardinal Health 107, LLC | Lupin Pharmaceuticals, Inc. | Major Pharmaceuticals | Northwind Pharmaceuticals, LLC | Preferrred Pharmaeuticals Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACACIA(5C5403N26O) | |||||||||||||||||||||||||||||
ALUMINUM OXIDE(LMI26O6933) | |||||||||||||||||||||||||||||
BUTYLATED HYDROXYANISOLE(REK4960K2U) | |||||||||||||||||||||||||||||
BUTYLATED HYDROXYTOLUENE(1P9D0Z171K) | |||||||||||||||||||||||||||||
CALCIUM PHOSPHATE, DIBASIC, DIHYDRATE(O7TSZ97GEP) | |||||||||||||||||||||||||||||
CARMINIC ACID(CID8Z8N95N) | |||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||||||||||||||||
CROSPOVIDONE(2S7830E561) | |||||||||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | |||||||||||||||||||||||||||||
D&C RED NO. 27 ALUMINUM LAKE(ZK64F7XSTX) | |||||||||||||||||||||||||||||
D&C RED NO. 27(2LRS185U6K) | |||||||||||||||||||||||||||||
D&C RED NO. 30(2S42T2808B) | |||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||||||
DIBASIC CALCIUM PHOSPHATE DIHYDRATE(O7TSZ97GEP) | |||||||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||||||||||
FD&C BLUE NO. 1--ALUMINUM LAKE(J9EQA3S2JM) | |||||||||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||||||||
FD&C BLUE NO. 2--ALUMINUM LAKE(4AQJ3LG584) | |||||||||||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||||||||||
FD&C YELLOW NO. 5(I753WB2F1M) | |||||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||||
LACTOSE(J2B2A4N98G) | |||||||||||||||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||||||||||||||||||||||||||
MAGNESIUM OXIDE(3A3U0GI71G) | |||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||
MANNITOL(3OWL53L36A) | |||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | |||||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||||||||||||||||||||
POVIDONES(FZ989GH94E) | |||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||
SODIUM BICARBONATE(8MDF5V39QO) | |||||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A(H8AV0SQX4D) | |||||||||||||||||||||||||||||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | |||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||
SUCROSE(C151H8M554) | |||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) |
LOOKING FOR A SUPPLIER?