USFDA APPLICATION NUMBER - 21350 / DOSAGE - TABLET;ORAL - 160MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
FENOFIBRATE(UNII: U202363UOS) (FENOFIBRATE - UNII:U202363UOS) | FENOFIBRATE | 160mg |
Inactive Ingredients
Ingredient Name | Karalex Pharma LLC | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Basiem | Casper Pharma LLC | Key Therapeutics, LLC | Shionogi Inc. | A-S Medication Solutions | Amneal Pharmaceuticals NY LLC | Clinical Solutions Wholesale | Graviti Pharmaceuticals Private Limited | KAISER FOUNDATION HOSPITALS | Laurus Labs Limited | Leading Pharma, LLC | NCS HealthCare of KY, Inc dba Vangard Labs | NuCare Pharmaceuticals, Inc. | REMEDYREPACK INC. | St Marys Medical Park Pharmacy | Unit Dose Services | Alembic Pharmaceuticals Inc. | Alembic Pharmaceuticals Limited | Bryant Ranch Prepack | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | St Mary's Medical Park Pharmacy | Teva Select Brands | Major Pharmaceuticals | Proficient Rx LP | St. Mary's Medical Park Pharmacy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
betadex(JV039JZZ3A) | |||||||||||||||||||||||||||||
CARBOXYMETHYLCELLULOSE(05JZI7B19X) | |||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||||||||||||||||
CROSPOVIDONE(2S7830E561) | |||||||||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | |||||||||||||||||||||||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | |||||||||||||||||||||||||||||
D&C YELLOW NO. 10 ALUMINUM LAKE(CQ3XH3DET6) | |||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||||||
DIBASIC CALCIUM PHOSPHATE DIHYDRATE(O7TSZ97GEP) | |||||||||||||||||||||||||||||
DIMETHICONE(92RU3N3Y1O) | |||||||||||||||||||||||||||||
DOCUSATE SODIUM(F05Q2T2JA0) | |||||||||||||||||||||||||||||
EGG PHOSPHOLIPIDS(1Z74184RGV) | |||||||||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | |||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (50 MPA.S)(1IVH67816N) | |||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||||||||||||||||
hypromellose(3NXW29V3WO) | |||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||||
LECITHIN, SOYBEAN(1DI56QDM62) | |||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||
MALTODEXTRIN(7CVR7L4A2D) | |||||||||||||||||||||||||||||
MANNITOL(3OWL53L36A) | |||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||
POLYDEXTROSE(VH2XOU12IE) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 1000(U076Q6Q621) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 6000(30IQX730WE) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | |||||||||||||||||||||||||||||
polyethylene glycol(3WJQ0SDW1A) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | |||||||||||||||||||||||||||||
POLYVINYL ALCOHOL(532B59J990) | |||||||||||||||||||||||||||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||||||||||||||||||||||||||
Povidone K25(K0KQV10C35) | |||||||||||||||||||||||||||||
POVIDONE K30(U725QWY32X) | |||||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | |||||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||||||||||||||||||||
Silicon Dioxide(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||
sodium benzoate(OJ245FE5EU) | |||||||||||||||||||||||||||||
SODIUM LAURETH SULFATE(BPV390UAP0) | |||||||||||||||||||||||||||||
SODIUM LAURETH-3 SULFATE(BPV390UAP0) | |||||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||||
SODIUM PHOSPHATE, MONOBASIC(3980JIH2SW) | |||||||||||||||||||||||||||||
SODIUM PHOSPHATE, MONOBASIC, UNSPECIFIED FORM(3980JIH2SW) | |||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A CORN(AG9B65PV6B) | |||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||||||||||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | |||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) | |||||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||||||||||||
TRIACETIN(XHX3C3X673) | |||||||||||||||||||||||||||||
XANTHAN GUM(TTV12P4NEE) |
LOOKING FOR A SUPPLIER?