USFDA APPLICATION NUMBER - 20747 / DOSAGE - TROCHE/LOZENGE;TRANSMUCOSAL - EQ 1.6MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
FENTANYL CITRATE(UNII: MUN5LYG46H) (FENTANYL - UNII:UF599785JZ) | FENTANYL | 200ug | 400ug | 600ug | 800ug | 1200ug | 1600ug |
Inactive Ingredients
Ingredient Name | Cephalon, LLC | CIMA LABS INC. | Lake Erie Medical DBA Quality Care Products LLC | Par Pharmaceutical Inc. |
---|---|---|---|---|
ANHYDROUS CITRIC ACID(XF417D3PSL) | ||||
CITRIC ACID MONOHYDRATE(2968PHW8QP) | ||||
DEXTRATES(G263MI44RU) | ||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||
MAGNESIUM STEARATE(70097M6I30) | ||||
MODIFIED CORN STARCH (1-OCTENYL SUCCINIC ANHYDRIDE)(461P5CJN6T) | ||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||
RASPBERRY(4N14V5R27W) | ||||
SHELLAC(46N107B71O) | ||||
SODIUM PHOSPHATE, DIBASIC(GR686LBA74) | ||||
SODIUM PHOSPHATE, DIBASIC, ANHYDROUS(22ADO53M6F) | ||||
STARCH, CORN(O8232NY3SJ) | ||||
SUCROSE(C151H8M554) |
LOOKING FOR A SUPPLIER?