USFDA APPLICATION NUMBER - 19117 / DOSAGE - CREAM;TOPICAL - 0.05% **Federal Register determination that product was not discontinued or withdrawn for safety or effectiveness reasons**
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
Fluocinonide(UNII: 2W4A77YPAN) (Fluocinonide - UNII:2W4A77YPAN) | Fluocinonide | 0.5mg in 1 |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | A-S Medication Solutions LLC | Lake Erie Medical DBA Quality Care Products LLC | Preferred Pharmaceuticals, Inc. | Golden State Medical Supply, Inc. | Alvogen Inc. |
---|---|---|---|---|---|---|
1,2,6-hexanetriol(W45XXM0XWE) | ||||||
alcohol(3K9958V90M) | ||||||
Anhydrous Citric Acid(XF417D3PSL) | ||||||
Cetyl Alcohol(936JST6JCN) | ||||||
CITRIC ACID MONOHYDRATE(2968PHW8QP) | ||||||
diisopropyl adipate(P7E6YFV72X) | ||||||
glycerin(PDC6A3C0OX) | ||||||
glyceryl monostearate(230OU9XXE4) | ||||||
Mineral Oil(T5L8T28FGP) | ||||||
petrolatum(4T6H12BN9U) | ||||||
polyethylene glycol 3350(G2M7P15E5P) | ||||||
polyethylene glycol 8000(Q662QK8M3B) | ||||||
Polysorbate 60(CAL22UVI4M) | ||||||
propylene carbonate(8D08K3S51E) | ||||||
propylene glycol(6DC9Q167V3) | ||||||
Sorbitan Monostearate(NVZ4I0H58X) | ||||||
stearyl alcohol(2KR89I4H1Y) | ||||||
Water(059QF0KO0R) | ||||||
white wax(7G1J5DA97F) |
LOOKING FOR A SUPPLIER?