USFDA APPLICATION NUMBER - 205434 / DOSAGE - SPRAY, METERED;NASAL - 0.05MG/SPRAY
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
FLUTICASONE PROPIONATE(UNII: O2GMZ0LF5W) (FLUTICASONE - UNII:CUT2W21N7U) | FLUTICASONE PROPIONATE | 50ug |
Inactive Ingredients
Ingredient Name | Rite Aid Corporation | Lake Erie Medical DBA Quality Care Products LLC | Medsource Pharmaceuticals | Morton Grove Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | Proficient Rx LP | RPK Pharmaceuticals, Inc. | Unit Dose Services | A-S Medication Solutions | Akorn | Aldi, Inc | American Sales Company | Amerisource Bergen | Apotex Corp. | Bayer HealthCare LLC. | Chain Drug Marketing Association | Clinical Solutions Wholesale | CVS Pharmacy | Discount Drug Mart | Doc Rx | Dolgencorp, LLC | DZA Brands LLC | Family Dollar Services Inc | Freds Inc | GlaxoSmithKline Inc | H E B | Haleon US Holdings LLC | Harmon Stores Inc. | HyVee Inc | Innovus Pharmaceuticals Inc. | Kaiser Foundation Hospitals | Kmart Corporation | Kroger Company | L. Perrigo Company | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lidl US LLC | Marc Glassman, Inc. | Meijer Distribution Inc | NuCare Pharmaceuticals,Inc. | Perrigo New York Inc | Preferred Pharmaceuticals, Inc. | Publix Super Markets Inc | PureTek Corporation | Quality Home Products | REMEDYREPACK INC. | Rite Aid | Rugby Laboratories | Safeway | Shopko Stores Operating Co., LLC | Supervalu Inc | Target Corporation | Topco Associates LLC | Walgreens | Walmart | Wakefern Food Corporation | Walgreen Company |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEXTROSE, UNSPECIFIED FORM (IY9XDZ35W2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHYDROUS DEXTROSE(5SL0G7R0OK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BENZALKONIUM CHLORIDE(F5UM2KM3W7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM(K679OBS311) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED FORM (K679OBS311) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED FORM(K679OBS311) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED(K679OBS311) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEXTROSE(IY9XDZ35W2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEXTROSE, UNSPECIFIED FORM(IY9XDZ35W2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE (OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHENYLETHYL ALCOHOL(ML9LGA7468) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?