USFDA APPLICATION NUMBER - 16273 / DOSAGE - TABLET;ORAL - 40MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
furosemide(UNII: 7LXU5N7ZO5) (furosemide - UNII:7LXU5N7ZO5) | furosemide | 80mg | 40mg | 20mg |
Inactive Ingredients
Ingredient Name | Bryant Ranch Prepack | NuCare Pharmaceuticals,Inc. | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | REMEDYREPACK INC. | St. Mary's Medical Park Pharmacy | Unit Dose Services | Avera McKennan Hospital | Cardinal Health | Clinical Solutions Wholesale | DAVA Pharmaceuticals, Inc. | NCS HealthCare of KY, Inc dba Vangard Labs | Preferred Pharmaceuticals, Inc. | A-S Medication Solutions | A-S Medication Solutions LLC | Clinical Solutions Wholesale, LLC | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Ingenus Pharmaceuticals, LLC | IVAX Pharmaceuticals, Inc. | Lake Erie Medical DBA Quality Care Products LLC | Major Pharmaceuticals | McKesson Contract Packaging | McKesson Corporation dba SKY Packaging | NuCare Pharmaceuticals, Inc. | QPharma Inc | Qualitest Pharmaceuticals | Safecor Health, LLC | Sandoz Inc | Sanofi-Aventis U.S. LLC | St Marys Medical Park Pharmacy | Valeant Pharmaceuticals International Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||||
POTASSIUM CARBONATE(BQN1B9B9HA) | |||||||||||||||||||||||||||||||
POVIDONE K30(U725QWY32X) | |||||||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | |||||||||||||||||||||||||||||||
POVIDONES(FZ989GH94E) | |||||||||||||||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||||||||||||
SORBITOL(506T60A25R) | |||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | |||||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) | |||||||||||||||||||||||||||||||
WATER O-15(63M8RYN44N) | |||||||||||||||||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?