USFDA APPLICATION NUMBER - 20235 / DOSAGE - CAPSULE;ORAL - 100MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
gabapentin(UNII: 6CW7F3G59X) (gabapentin - UNII:6CW7F3G59X) | gabapentin | 300mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Apotex Corp. | Bryant Ranch Prepack | Cardinal Health | Lake Erie Medical DBA Quality Care Products LLC | Major Pharmaceuticals | Method Pharmaceuticals, LLC | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | Preferred Pharmaceuticals, Inc.791119022 | REMEDYREPACK INC. | Direct_Rx | NuCare Pharmaceuticals,Inc. | REMEDYREPACK INC. | St. Mary's Medical Park Pharmacy | Unit Dose Services | Ascent Pharmaceuticals, Inc | Camber Pharmaceuticals, Inc. | Graviti Pharmaceuticals Private Limited | Rising Pharma Holdings, Inc. | Aidarex Pharmaceuticals LLC | Aphena Pharma Solutions - Tennessee, LLC | Ascend Laboratories, LLC | Avera McKennan Hospital | Cardinal Health 107, LLC | Clinical Solutions Wholesale, LLC | Contract Pharmacy Services-PA | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | McKesson Corporation dba Sky Packaging | medsource pharmaceuticals | Proficient Rx LP | QPharma Inc | Quality Care Products LLC | Quality Care Products, LLC | TMIG Inc. | PureTek Corporation | DIRECTRX | Solco Healthcare U.S., LLC | Mullan Pharmaceutical Inc. | Actavis Pharma, Inc. | Akron Pharma Inc | American Health Packaging | Golden State Medical Supply, Inc. | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | McKesson Contract Packaging | McKesson Packaging Services a business unit of McKesson Corporation | NCS HealthCare of KY, Inc dba Vangard Labs | NuCare Pharmaceuticals, Inc. | St Marys Medical Park Pharmacy | AvKARE, Inc. | Epic Pharma, LLC | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | Jiangsu Hengrui Medicine Co. Ltd. | NCS HealthCare of KY, LLC dba Vangard Labs | AvPAK | Hikma Pharmaceutical | Laurus Labs Limited | Mylan Pharmaceuticals Inc. | West-ward Pharmaceutical Corp | ACETRIS HEALTH, LLC | Preferred Pharmaceuti | Clinical Solutions Wholesale | NCS HealthC | Safecor Health, LLC | NCS HealthCare of KY, Inc | St. Mary’s Medical Park Pharmacy | St.Mary's Medical Park Pharmacy | Unit Dos | Rising Pharma Holdings, Inc | Solc | NCS HealthCare of KY, LLC d | McKesson Packaging Services | medsource pharmace | McKesson Packa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALUMINUM HYDROXIDE(5QB0T2IUN0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALUMINUM OXIDE(LMI26O6933) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMMONIA(5138Q19F1X) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALCIUM ACETATE(Y882YXF34X) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALCIUM CARBONATE(H0G9379FGK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS(L11K75P92J) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALCIUM SULFATE DIHYDRATE(4846Q921YM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOMER 934(Z135WT9208) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CETOSTEARYL ALCOHOL(2DMT128M1S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COPOVIDONE K25-31 (D9C330MD8B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COPOVIDONE K25-31(D9C330MD8B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D&C RED NO. 33(9DBA0SBB0L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D&C YELLOW NO. 10 ALUMINUM LAKE(CQ3XH3DET6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEHYDRATED ALCOHOL(3K9958V90M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FD&C BLUE NO. 1 ALUMINUM LAKE(J9EQA3S2JM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FD&C BLUE NO. 2--ALUMINUM LAKE(4AQJ3LG584) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FD&C RED NO. 3(PN2ZH5LOQY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FD&C YELLOW NO. 5(I753WB2F1M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GELATIN(2G86QN327L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLYCERIN(PDC6A3C0OX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLYCERYL BEHENATE(R8WTH25YS2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLYCERYL DIBEHENATE(R8WTH25YS2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISOPROPYL ALCOHOL(ND2M416302) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LACTOSE(J2B2A4N98G) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANNITOL HEXANITRATE(99AU28W1G9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANNITOL(3OWL53L36A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METHYLPARABEN(A2I8C7HI9T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINERAL OIL(T5L8T28FGP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEG-55 HYDROGENATED CASTOR OIL(0WZF1506N9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETROLATUM(4T6H12BN9U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLOXAMER 407(TUF2IVW3M2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYOXYL 20 CETOSTEARYL ETHER(YRC528SWUY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POTASSIUM HYDROXIDE(WZH3C48M4T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POVIDONES(FZ989GH94E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPYLPARABEN(Z8IX2SC1OH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHELLAC(46N107B71O) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHELLAC(MB5IUD6JUA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM HYDROXIDE(55X04QC32I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM PHOSPHATE, MONOBASIC, ANHYDROUS(KH7I04HPUU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?