USFDA APPLICATION NUMBER - 50475 / DOSAGE - TABLET;ORAL - 125MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
GRISEOFULVIN(UNII: 32HRV3E3D5) (GRISEOFULVIN - UNII:32HRV3E3D5) | GRISEOFULVIN | 250mg |
Inactive Ingredients
Ingredient Name | Oceanside Pharmaceuticals | Pedinol Pharmacal, Inc. | REMEDYREPACK INC. | CorePharma, LLC | RiconPharma LLC. |
---|---|---|---|---|---|
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||
magnesium stearate(70097M6I30) | |||||
METHYLCELLULOSE (15 CPS)(NPU9M2E6L8) | |||||
METHYLPARABEN SODIUM(CR6K9C2NHK) | |||||
methylparaben(A2I8C7HI9T) | |||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | |||||
POLYETHYLENE GLYCOL 4000000(RU64142H6P) | |||||
POLYETHYLENE GLYCOL 6000(30IQX730WE) | |||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | |||||
POLYETHYLENE GLYCOL 8000000(8EIY1IHX76) | |||||
POLYVINYL ALCOHOL(532B59J990) | |||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||
POVIDONE K12(333AG72FWJ) | |||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||
TALC(7SEV7J4R1U) | |||||
TITANIUM DIOXIDE(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?