USFDA APPLICATION NUMBER - 21620 / DOSAGE - TABLET, EXTENDED RELEASE;ORAL - 60MG;1.2GM
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
DEXTROMETHORPHAN HYDROBROMIDE(UNII: 9D2RTI9KYH) (DEXTROMETHORPHAN - UNII:7355X3ROTS) | DEXTROMETHORPHAN HYDROBROMIDE | 30mg |
GUAIFENESIN(UNII: 495W7451VQ) (GUAIFENESIN - UNII:495W7451VQ) | GUAIFENESIN | 600mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Shopko Stores Operating Co., LLC. | TARGET Corporation | Bayer HealthCare LLC. | CVS Pharmacy | L. Perrigo Company | Preferred Pharmaceuticals Inc. | American Sales Company | Amerisource Bergen | Cardinal Health | Dolgencorp, LLC | DZA Brands LLC | Harris Teeter, LLC | HyVee Inc | Kroger Company | Meijer Distribution Inc | Rite Aid Corporation | Safeway | Sam's West Inc | Shopko Stores Operating Co., LLC | Strategic Sourcing Services LLC | Supervalu Inc | Target Corporation | Topco Associates LLC | Wal-Mart Stores Inc | Walgreen Company | Chain Drug Consortium, LLC | Family Dollar, Inc. | Fred's, Inc. | Genomma Lab USA Inc | Marc Glassman, Inc. | SUPERVALU INC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum oxide(LMI26O6933) | ||||||||||||||||||||||||||||||||
CARBOMER 934(Z135WT9208) | ||||||||||||||||||||||||||||||||
CARBOMER HOMOPOLYMER TYPE B (ALLYL PENTAERYTHRITOL CROSSLINKED)(HHT01ZNK31) | ||||||||||||||||||||||||||||||||
CARBOMER HOMOPOLYMER TYPE B (ALLYL PENTAERYTHRITOL OR ALLYL SUCROSE CROSSLINKED)(K6MOM3T5YL) | ||||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||
COPOVIDONE K25-31(D9C330MD8B) | ||||||||||||||||||||||||||||||||
COPOVIDONE(D9C330MD8B) | ||||||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||||
MAGNESIUM HYDROXIDE(NBZ3QY004S) | ||||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||||
MALTODEXTRIN(7CVR7L4A2D) | ||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||
POVIDONE K25(K0KQV10C35) | ||||||||||||||||||||||||||||||||
POVIDONE K90(RDH86HJV5Z) | ||||||||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||||
POVIDONES(FZ989GH94E) | ||||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | ||||||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) |
LOOKING FOR A SUPPLIER?