USFDA APPLICATION NUMBER - 201370 / DOSAGE - INJECTABLE;INJECTION - 10,000 UNITS/ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
HEPARIN SODIUM(UNII: ZZ45AB24CA) (HEPARIN - UNII:T2410KM04A) | HEPARIN | 5000[USP' in 1 |
Inactive Ingredients
Ingredient Name | Cardinal Health | General Injectables and Vaccines, Inc. | Henry Schein, Inc. | Hepalink USA Inc. | Mylan Institutional LLC | Sagent Pharmaceticals | Sandoz Inc | General Injectables & Vaccines, Inc | Hospira, Inc. | Safecor Health, LLC |
---|---|---|---|---|---|---|---|---|---|---|
BENZYL ALCOHOL(LKG8494WBH) | ||||||||||
HYDROCHLORIC ACID(QTT17582CB) | ||||||||||
METHYLPARABEN(A2I8C7HI9T) | ||||||||||
Nitrogen(N762921K75) | ||||||||||
PROPYLPARABEN(Z8IX2SC1OH) | ||||||||||
SODIUM CHLORIDE(451W47IQ8X) | ||||||||||
SODIUM HYDROXIDE(55X04QC32I) | ||||||||||
Water(059QF0KO0R) |
LOOKING FOR A SUPPLIER?