USFDA APPLICATION NUMBER - 214581 / DOSAGE - TABLET;ORAL - 200MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
HYDROXYCHLOROQUINE SULFATE(UNII: 8Q2869CNVH) (HYDROXYCHLOROQUINE - UNII:4QWG6N8QKH) | HYDROXYCHLOROQUINE SULFATE | 200mg | 300mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Aphena Pharma Solutions - Tennessee, LLC | AvKARE, Inc. | Blenheim Pharmacal, Inc. | Bryant Ranch Prepack | Cardinal Health | Dispensing Solutions, Inc. | Major Pharmaceuticals | NCS HealthCare of KY, Inc dba Vangard Labs | Northstar RxLLC | Ohm Laboratories Inc. | Physicians Total Care, Inc. | Rebel Distributors Corp | Sandoz Inc | Sun Pharmaceutical Industries, Inc. | Golden State Medical Supply, Inc. | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | West-ward Pharmaceutical Corp | Aidarex Pharmaceuticals LLC | Avera McKennan Hospital | Carilion Materials Management | Covis Pharmaceuticals Inc | Prasco Laboratories | sanofi-aventis U.S. LLC | Havix Group Inc d-b-a Aavis Pharmaceuticals | Jubilant Cadista Pharmaceuticals Inc. | ANI Pharmaceuticals, Inc. | DIRECT RX | PD-Rx Pharmaceuticals, Inc. | Dr. Reddy's Laboratories Inc. | Actavis Pharma, Inc. | NCS HealthCare of KY, LLC dba Vangard Labs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS DIBASIC CALCIUM PHOSPHATE(L11K75P92J) | |||||||||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||||||||||||||
CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS(L11K75P92J) | |||||||||||||||||||||||||||||||||
CALCIUM PHOSPHATE, DIBASIC, DIHYDRATE(O7TSZ97GEP) | |||||||||||||||||||||||||||||||||
CARNAUBA WAX(R12CBM0EIZ) | |||||||||||||||||||||||||||||||||
Cellulose, Microcrystalline(OP1R32D61U) | |||||||||||||||||||||||||||||||||
COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | |||||||||||||||||||||||||||||||||
DEXTRATES(G263MI44RU) | |||||||||||||||||||||||||||||||||
DIBASIC CALCIUM PHOSPHATE DIHYDRATE(O7TSZ97GEP) | |||||||||||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | |||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (160000 WAMW)(0A7M0N7SPE) | |||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | |||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | |||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE(RFW2ET671P) | |||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | |||||||||||||||||||||||||||||||||
HYPROMELLOSE 2208 (100 MPA.S)(B1QE5P712K) | |||||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | |||||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||||||||||||||||||||
HYPROMELLOSE(3NXW29V3WO) | |||||||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||||||
Maltodextrin(7CVR7L4A2D) | |||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||||||
POLYDEXTROSE(VH2XOU12IE) | |||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | |||||||||||||||||||||||||||||||||
Polyethylene glycol 400(B697894SGQ) | |||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | |||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | |||||||||||||||||||||||||||||||||
POLYVINYL ALCOHOL(532B59J990) | |||||||||||||||||||||||||||||||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||||||||||||||||||||||||||||||
POVIDONE K30(U725QWY32X) | |||||||||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | |||||||||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||||||||||||||||||||||||
POVIDONES(FZ989GH94E) | |||||||||||||||||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||||||||||||||||||||||
SHELLAC(46N107B71O) | |||||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||
SODIUM BICARBONATE(8MDF5V39QO) | |||||||||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||||||
SUCRALOSE(96K6UQ3ZD4) | |||||||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) | |||||||||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||||||||||||||||
TRIACETIN(XHX3C3X673) | |||||||||||||||||||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?