USFDA APPLICATION NUMBER - 87294 / DOSAGE - SYRUP;ORAL - 10MG/5ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
Hydroxyzine Hydrochloride(UNII: 76755771U3) (Hydroxyzine - UNII:30S50YM8OG) | Hydroxyzine Hydrochloride | 10mg in 5 |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions LLC | Bryant Ranch Prepack | Hi-Tech Pharmacal Co., Inc. | KVK-Tech, Inc. | Preferred Pharmaceuticals, Inc. | STI Pharma LLC | Torrent Pharmaceuticals Limited |
---|---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | |||||||
Anhydrous Citric Acid(XF417D3PSL) | |||||||
CORN SYRUP(9G5L16BK6N) | |||||||
HYDROCHLORIC ACID(QTT17582CB) | |||||||
METHYLPARABEN(A2I8C7HI9T) | |||||||
PEPPERMINT OIL(AV092KU4JH) | |||||||
PEPPERMINT(V95R5KMY2B) | |||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||
propylparaben(Z8IX2SC1OH) | |||||||
sodium benzoate(OJ245FE5EU) | |||||||
SODIUM CITRATE(1Q73Q2JULR) | |||||||
SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | |||||||
SODIUM HYDROXIDE(55X04QC32I) | |||||||
SPEARMINT OIL(C3M81465G5) | |||||||
SUCROSE(C151H8M554) | |||||||
TRISODIUM CITRATE DIHYDRATE(B22547B95K) | |||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?