USFDA APPLICATION NUMBER - 20516 / DOSAGE - SUSPENSION;ORAL - 100MG/5ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
IBUPROFEN(UNII: WK2XYI10QM) (IBUPROFEN - UNII:WK2XYI10QM) | IBUPROFEN | 100mg in 5 |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Actavis Pharma, Inc. | Aurohealth LLC | Cardinal Health 107, LLC | Family Dollar Services Inc. | H2-Pharma, LLC | Johnson & Johnson Consumer Inc. | NuCare Pharmaceuticals,Inc. | Preferred Pharmaceuticals Inc. | Taro Pharmaceuticals U.S.A., Inc. | VistaPharm, Inc. | Walgreens | Haleon US Holdings LLC | 7-Eleven | BJWC | Cardinal Health | Chain Drug Consortium, LLC | Chain Drug Marketing Association Inc. | CVS Pharmacy | DZA Brands LLC | Family Dollar Services Inc | Fred's Inc. | Harmon Stores Inc. | Hi-Tech Pharmacal Co., Inc. | Humana Pharmacy, Inc. | HyVee Inc | Kinray Inc. | Kmart Corporation | L Perrigo Company | L&R Distributors, Inc. | Lake Erie Medical DBA Quality Care Products LLC | Lidl US LLC | Meijer Distribution Inc | Pharmaceutical Associates, Inc. | Precision Dose Inc. | Preferred Pharmaceuticals, Inc | Preferred Pharmaceuticals, Inc. | Preferred Plus (Kinray) | Rite Aid | Rugby Laboratories | Safeway | Save-A-Lot Food Stores Ltd | Shopko Stores Operating Co., LLC | Strategic Sourcing Services LLC | Valu Merchandisers Company | Wakefern Foo | Herbion Pakistan (Pvt.) Ltd | Proficient Rx LP | Wakefern Food Corporation | Walgreen Company | Wal-Mart Stores Inc | Valu Merchandise | Western Family Foods Inc | Taro Pharmaceuticals U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACESULFAME POTASSIUM(23OV73Q5G9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACETIC ACID(Q40Q9N063P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHYDROUS CITRIC ACID(XF417D3PSL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPARTAME(Z0H242BBR1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUTYLATED HYDROXYTOLUENE(1P9D0Z171K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
butylparaben(3QPI1U3FV8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED FORM(K679OBS311) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED(K679OBS311) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITRIC ACID MONOHYDRATE(2968PHW8QP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
corn syrup(9G5L16BK6N) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
D&C RED NO. 33(9DBA0SBB0L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDETATE DISODIUM(7FLD91C86K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLYCERIN(PDC6A3C0OX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAPE(6X543N684K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH FRUCTOSE CORN SYRUP(XY6UN3QB6S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2208 (4000 MPA.S)(39J80LT57T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (4000 MPA.S)(RN3152OP35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
POTASSIUM SORBATE(1VPU26JZZ4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RASPBERRY(4N14V5R27W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SACCHARIN SODIUM(SB8ZUX40TY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM BENZOATE(OJ245FE5EU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORBITOL(506T60A25R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARCH, POTATO(8I089SAH3T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRAWBERRY(4J2TY8Y81V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUCRALOSE(96K6UQ3ZD4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUCROSE(C151H8M554) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRISODIUM CITRATE DIHYDRATE(B22547B95K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VANILLIN(CHI530446X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATER(059QF0KO0R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
XANTHAN GUM(TTV12P4NEE) |
LOOKING FOR A SUPPLIER?