USFDA APPLICATION NUMBER - 20405 / DOSAGE - TABLET;ORAL - 0.0625MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
DIGOXIN(UNII: 73K4184T59) (DIGOXIN - UNII:73K4184T59) | DIGOXIN | 250ug |
Inactive Ingredients
Ingredient Name | Marlex Pharmaceuticals, Inc. | Covis Pharmaceuticals, Inc. | Avera McKennan Hospital | Cardinal Health | Mckesson Rxpak Inc | NCS HealthCare of KY, Inc dba Vangard Labs | Par Pharmaceutical Inc. | REMEDYREPACK INC. | Unit Dose Services | NuCare Pharmaceuticals, Inc. | PD-Rx Pharmaceuticals, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||
D&C GREEN NO. 5(8J6RDU8L9X) | |||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||
LACTOSE(J2B2A4N98G) | |||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||
STARCH, POTATO(8I089SAH3T) |
LOOKING FOR A SUPPLIER?