USFDA APPLICATION NUMBER - 20597 / DOSAGE - SOLUTION/DROPS;OPHTHALMIC - 0.005%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
LATANOPROST(UNII: 6Z5B6HVF6O) (LATANOPROST - UNII:6Z5B6HVF6O) | LATANOPROST | 50ug in 1 |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Akorn, Inc. | American Regent, Inc. | MWI | Mylan Pharmaceuticals Inc. | NuCare Pharmaceuticals,Inc. | Pharmacia and Upjohn Company LLC | REMEDYREPACK INC. |
---|---|---|---|---|---|---|---|---|
BENZALKONIUM CHLORIDE(F5UM2KM3W7) | ||||||||
Sodium Chloride(451W47IQ8X) | ||||||||
SODIUM PHOSPHATE, DIBASIC ANHYDROUS(22ADO53M6F) | ||||||||
SODIUM PHOSPHATE, DIBASIC, ANHYDROUS(22ADO53M6F) | ||||||||
Sodium Phosphate, Monobasic(3980JIH2SW) | ||||||||
SODIUM PHOSPHATE, MONOBASIC, MONOHYDRATE(593YOG76RN) | ||||||||
SODIUM PHOSPHATE, MONOBASIC, UNSPECIFIED FORM(3980JIH2SW) | ||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?