USFDA APPLICATION NUMBER - 20837 / DOSAGE - SOLUTION;INHALATION - EQ 0.0103% BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
levalbuterol hydrochloride(UNII: WDQ1526QJM) (LEVALBUTEROL - UNII:EDN2NBH5SS) | LEVALBUTEROL | 1.25mg in 3 |
Inactive Ingredients
Ingredient Name | Mylan Pharmaceuticals Inc. | NorthStar RxLLC | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. | Cardinal Health | Sunovion Pharmaceuticals Inc. | Actavis Pharma, Inc. | Impax Generics | Prasco Laboratories |
---|---|---|---|---|---|---|---|---|---|
EDETATE DISODIUM(7FLD91C86K) | |||||||||
hydrochloric acid(QTT17582CB) | |||||||||
NITROGEN(N762921K75) | |||||||||
Sodium Chloride(451W47IQ8X) | |||||||||
SULFURIC ACID(O40UQP6WCF) | |||||||||
TRISODIUM CITRATE DIHYDRATE(B22547B95K) | |||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?