USFDA APPLICATION NUMBER - 21998 / DOSAGE - TABLET;ORAL - 1.5MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
LEVONORGESTREL(UNII: 5W7SIA7YZW) (LEVONORGESTREL - UNII:5W7SIA7YZW) | LEVONORGESTREL | 1.5mg |
Inactive Ingredients
Ingredient Name | Actavis Pharma, Inc. | NuCare Pharmaceuticals,Inc. | Bionpharma Inc. | A-S Medication Solutions | Afaxys Pharma, LLC | Combe Incorporated | Glenmark Pharmaceuticals Inc., USA | Lotus Pharmaceutical Co., Ltd. Nantou Plant | Lupin Pharmaceuticals, Inc. | Northstar Rx LLC | Teva Women's Health, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||
POVIDONE K25(K0KQV10C35) | |||||||||||
POVIDONE K30(U725QWY32X) | |||||||||||
POVIDONE(FZ989GH94E) | |||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||
STARCH, POTATO(8I089SAH3T) | |||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | |||||||||||
TALC(7SEV7J4R1U) |
LOOKING FOR A SUPPLIER?