USFDA APPLICATION NUMBER - 6488 / DOSAGE - INJECTABLE;INJECTION - 1%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
LIDOCAINE HYDROCHLORIDE ANHYDROUS(UNII: EC2CNF7XFP) (LIDOCAINE - UNII:98PI200987) | LIDOCAINE HYDROCHLORIDE ANHYDROUS | 5mg in 1 |
Inactive Ingredients
Ingredient Name | Cardinal Health | RX PHARMA-PACK, INC. | A-S Medication Solutions | General Injectables and Vaccines, Inc. | HF Acquisition Co. LLC, DBA Health First | McKesson Corporation dba SKY Packaging | Mylan Institutional LLC | Oaklock, LLC | REMEDYREPACK INC. | Terrain Pharmaceuticals | REMEDYREPACK INC. |
---|---|---|---|---|---|---|---|---|---|---|---|
CITRIC ACID MONOHYDRATE(2968PHW8QP) | |||||||||||
HYDROCHLORIC ACID(QTT17582CB) | |||||||||||
METHYLPARABEN(A2I8C7HI9T) | |||||||||||
NONOXYNOL-9(48Q180SH9T) | |||||||||||
Sodium Chloride(451W47IQ8X) | |||||||||||
SODIUM HYDROXIDE(55X04QC32I) | |||||||||||
SODIUM METABISULFITE(4VON5FNS3C) | |||||||||||
SODIUM PHOSPHATE, DIBASIC(GR686LBA74) | |||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?